| Nutrition | Funding & Source | Year |
| Community Based Management of Acute Malnutrition for children 6-59 months and Pregnant & Lactating Women (PLWs) in Kohat | PKR 4,807,617 (WFP) | 2019-2020 |
| Community Based Management of Acute Malnutrition for children 6-59 months and PLWs in Hangu | PKR 5,396,831 (WFP) | 2019-2020 |
| Program for Improved Nutrition (in consortium with an INGO Conseil Sante as lead partner) | PKR 70,912,620 (European Union) | 2018-2020 |
| Prevention and Treatment of Malnutrition among children, and PLWs in Orakzai Agency in host and repatriated Population | PKR 11,759,431.95 (PHPF) PKR 190,995,0 (WFP) | 2017-2018 |
| Community Based Management of Acute Malnutrition, Dera Ismail Khan | PKR 51,552,480.00 (WFP) | 2017 |
| Emergency Nutrition Services Community based of acute malnutrition & Infant and young child feeding (CMAM & IYCF) for displaced persons in Lakki Marwat | PKR 10,194,696 (ERF-UNOCHA) | 2014 |
| Prevention & treatment of malnutrition for conflict affected populations in Tank | PKR 21,164,412 (UNICEF) | 2013-2016 |
| Prevention & treatment of malnutrition for conflict affected populations in Dera Ismail Khan | PKR 16,400,000 (ERF, UNICEF, WFP) | 2014-2017 |
| Prevention & treatment of malnutrition for conflict affected populations in Dera Ismail Khan | PKR 74,078,544 (UNICEF, WFP) | 2012-2014 |
| Technical & financial consultancy for DOH, UNICEF and WFP collaborative CMAM Project in Kohistan and Buner | PKR 12,671,876 | 2012 |
| Community based management of acute malnutrition (CMAM) in Charsadda | PKR 3,000,000 (UNICEF) | 2011-12 |




